CP9120CR 100mm (4") Angle Grinder Chicago Pneumatic
Free Shipping Orders Over £250
UK Mainland Deliveries
All Prices Exclude VAT
- Brand: Chicago Pneumatic Vehicle Service
- Product Code: CP9120CR
- Availability: In Stock
- £162.10
- General maintenance applications
- Lightweight rugged housing
- Durability and performance
Benefits
- Keyless adjustable protective guard
- Aluminum alloy housing
- Helical bevel gear design
- 4" (100 mm) wheel capacity
- 0.8 hp (600 W) governed motor
- Ergonomic side handle
Features
Model | CP9120CR | |
Spindle thread | 3/8-24 | |
Wheel size | 100 mm | 4" |
Wheel size | 4" | 100 mm |
Cup wheel Diam. | - | - |
Cup wheel Diam. | - | - |
Collet / spindle size | - | |
Free speed | 12000 rpm | |
Power | 600 W | 0.8 hp |
Power | 0.8 hp | 600 W |
Length | 233 mm | 9.3" |
Length | 9.3" | 233 mm |
Net weight | 1.9 kg | 4.18 lb |
Net weight | 4.18 lb | 1.9 kg |
Front exhaust | Front exhaust | |
Sound pressure | 84 db(A) | |
Sound Power | 95 db(A) | |
Vibration (ISO-8662-4) | <2.5 m/s² | |
Vibration α (ISO-28927-1) | 5.3 m/s² | |
Vibration K (ISO-28927-1) | 1.6 m/s² | |
Average air consumption | 5.5 l/s | 11.66 cfm |
Average air consumption | 330 l/mn | 11.66 cfm |
Average air consumption | 11.66 cfm | 330 l/mn |
Actual air consumption | 11 l/s | 23.32 cfm |
Actual air consumption | 660 l/mn | 23.32 cfm |
Actual air consumption | 23.32 cfm | 660 l/mn |
Free speed air consumption | 9.9 l/s | 21 cfm |
Free speed air consumption | 21 cfm | |
Min. hose size | 10 mm | 3/8" |
Min. hose size | 3/8" | 10 mm |
Air inlet thread size | 1/4 |
Tags: CP9120CR